 |
Portfolio statement |
| Name: |
Steve |
| Client ID: |
1XXXX |
| Date: |
14.08.2009 |
| Time: |
09:52:08 |
|
| Date | Description | Balance Change | Conv.Price | Balance change | Balance |
| 17.06.2009 | Daily Change | | | 2 403.51 USD | 90 654.22 USD |
| | Settlement for EUR/CHF | 806.96 CHF | 0.9251 | 746.56 USD | |
| | Settlement for EUR/GBP | 60.08 GBP | 1.6385 | 98.44 USD | |
| | Settlement for GBP/CHF | 500.00 CHF | 0.9251 | 462.57 USD | |
| | Settlement for GBP/USD | 1 239.99 USD | 1.0000 | 1 239.99 USD | |
| | Settlement for USD/CAD | 183.40 CAD | 0.8826 | 161.86 USD | |
| | Volume commission | -305.91 USD | 1.0000 | -305.91 USD | |
| 18.06.2009 | Daily Change | | | 700.43 USD | 91 354.65 USD |
| | Settlement for EUR/CHF | -1 496.55 CHF | 0.9212 | -1 378.70 USD | |
| | Settlement for EUR/GBP | -221.01 GBP | 1.6346 | -361.27 USD | |
| | Settlement for GBP/CHF | 485.00 CHF | 0.9212 | 446.81 USD | |
| | Settlement for GBP/USD | 2 271.99 USD | 1.0000 | 2 271.99 USD | |
| | Settlement for USD/CAD | 34.00 CAD | 0.8824 | 30.00 USD | |
| | Volume commission | -308.40 USD | 1.0000 | -308.40 USD | |
| 19.06.2009 | Daily Change | | | 918.98 USD | 92 273.63 USD |
| | Settlement for EUR/CHF | -235.00 CHF | 0.9259 | -217.59 USD | |
| | Settlement for EUR/GBP | 254.49 GBP | 1.6479 | 419.37 USD | |
| | Settlement for GBP/CHF | 234.19 CHF | 0.9259 | 216.84 USD | |
| | Settlement for GBP/USD | 450.00 USD | 1.0000 | 450.00 USD | |
| | Settlement for USD/CAD | 301.98 CAD | 0.8801 | 265.77 USD | |
| | Volume commission | -215.41 USD | 1.0000 | -215.41 USD | |
| 22.06.2009 | Daily Change | | | -393.23 USD | 91 880.40 USD |
| | Settlement for EUR/GBP | -225.01 GBP | 1.6363 | -368.19 USD | |
| | Volume commission | -25.04 USD | 1.0000 | -25.04 USD | |
| 23.06.2009 | Daily Change | | | 2 003.20 USD | 93 883.60 USD |
| | Settlement for EUR/CHF | 1 287.97 CHF | 0.9367 | 1 206.43 USD | |
| | Settlement for EUR/GBP | -100.00 GBP | 1.6469 | -164.69 USD | |
| | Settlement for EUR/USD | 75.00 USD | 1.0000 | 75.00 USD | |
| | Settlement for GBP/USD | 1 150.00 USD | 1.0000 | 1 150.00 USD | |
| | Volume commission | -263.54 USD | 1.0000 | -263.54 USD | |
| 24.06.2009 | Daily Change | | | 297.96 USD | 94 181.56 USD |
| | Settlement for EUR/CHF | -975.01 CHF | 0.9116 | -888.81 USD | |
| | Settlement for EUR/GBP | -67.03 GBP | 1.6424 | -110.09 USD | |
| | Settlement for GBP/CHF | 909.97 CHF | 0.9116 | 829.52 USD | |
| | Settlement for GBP/USD | 405.98 USD | 1.0000 | 405.98 USD | |
| | Settlement for USD/CAD | 445.00 CAD | 0.8630 | 384.02 USD | |
| | Volume commission | -322.66 USD | 1.0000 | -322.66 USD | |
| 25.06.2009 | Daily Change | | | -550.40 USD | 93 631.16 USD |
| | Settlement for EUR/CHF | 1 098.98 CHF | 0.9134 | 1 003.78 USD | |
| | Settlement for EUR/GBP | 349.98 GBP | 1.6354 | 572.35 USD | |
| | Settlement for EUR/USD | 15.00 USD | 1.0000 | 15.00 USD | |
| | Settlement for GBP/CHF | -830.02 CHF | 0.9134 | -758.12 USD | |
| | Settlement for GBP/USD | -1 049.03 USD | 1.0000 | -1 049.03 USD | |
| | Volume commission | -334.38 USD | 1.0000 | -334.38 USD | |
| 26.06.2009 | Daily Change | | | 699.12 USD | 94 330.28 USD |
| | Settlement for EUR/CHF | -347.01 CHF | 0.9222 | -320.00 USD | |
| | Settlement for EUR/GBP | 309.99 GBP | 1.6509 | 511.76 USD | |
| | Settlement for GBP/CHF | 1 369.17 CHF | 0.9222 | 1 262.58 USD | |
| | Settlement for USD/CHF | -515.01 CHF | 0.9222 | -474.92 USD | |
| | Volume commission | -280.31 USD | 1.0000 | -280.31 USD | |
| 29.06.2009 | Daily Change | | | 599.20 USD | 94 929.48 USD |
| | Settlement for EUR/USD | 675.00 USD | 1.0000 | 675.00 USD | |
| | Volume commission | -75.80 USD | 1.0000 | -75.80 USD | |
| 30.06.2009 | Daily Change | | | 4 313.82 USD | 99 243.30 USD |
| | Settlement for EUR/CHF | 3 064.96 CHF | 0.9197 | 2 818.84 USD | |
| | Settlement for EUR/GBP | 650.96 GBP | 1.6443 | 1 070.37 USD | |
| | Settlement for GBP/CHF | 950.00 CHF | 0.9197 | 873.72 USD | |
| | Settlement for GBP/USD | 630.00 USD | 1.0000 | 630.00 USD | |
| | Settlement for USD/CAD | 99.97 CAD | 0.8595 | 85.92 USD | |
| | Settlement for USD/CHF | -700.00 CHF | 0.9197 | -643.79 USD | |
| | Volume commission | -521.24 USD | 1.0000 | -521.24 USD | |
| 01.07.2009 | Daily Change | | | 1 679.19 USD | 100 922.49 USD |
| | Settlement for EUR/CHF | 533.29 CHF | 0.9294 | 495.62 USD | |
| | Settlement for EUR/GBP | 529.49 GBP | 1.6465 | 871.80 USD | |
| | Settlement for GBP/USD | 90.00 USD | 1.0000 | 90.00 USD | |
| | Settlement for USD/CHF | 449.99 CHF | 0.9294 | 418.21 USD | |
| | Volume commission | -196.44 USD | 1.0000 | -196.44 USD | |
| 02.07.2009 | Daily Change | | | 1 748.47 USD | 102 670.96 USD |
| | Settlement for EUR/CHF | 532.50 CHF | 0.9214 | 490.64 USD | |
| | Settlement for EUR/GBP | 228.63 GBP | 1.6379 | 374.47 USD | |
| | Settlement for EUR/USD | 475.00 USD | 1.0000 | 475.00 USD | |
| | Settlement for GBP/CHF | -550.01 CHF | 0.9214 | -506.77 USD | |
| | Settlement for GBP/USD | 855.00 USD | 1.0000 | 855.00 USD | |
| | Settlement for USD/CAD | 304.99 CAD | 0.8588 | 261.93 USD | |
| | Settlement for USD/CHF | 174.99 CHF | 0.9214 | 161.23 USD | |
| | Volume commission | -363.03 USD | 1.0000 | -363.03 USD | |
| 03.07.2009 | Daily Change | | | 2 220.15 USD | 104 891.11 USD |
| | Settlement for EUR/CHF | 599.98 CHF | 0.9196 | 551.75 USD | |
| | Settlement for EUR/GBP | 674.96 GBP | 1.6318 | 1 101.39 USD | |
| | Settlement for GBP/USD | 540.00 USD | 1.0000 | 540.00 USD | |
| | Settlement for USD/CAD | -100.01 CAD | 0.8624 | -86.25 USD | |
| | Settlement for USD/CHF | 374.97 CHF | 0.9196 | 344.83 USD | |
| | Volume commission | -231.57 USD | 1.0000 | -231.57 USD | |
| 07.07.2009 | Daily Change | | | 4 088.31 USD | 108 979.42 USD |
| | Settlement for EUR/CHF | 2 325.00 CHF | 0.9177 | 2 133.59 USD | |
| | Settlement for EUR/GBP | 850.00 GBP | 1.6123 | 1 370.45 USD | |
| | Settlement for GBP/USD | 179.99 USD | 1.0000 | 179.99 USD | |
| | Settlement for USD/CHF | 774.99 CHF | 0.9177 | 711.19 USD | |
| | Volume commission | -306.91 USD | 1.0000 | -306.91 USD | |
| 08.07.2009 | Daily Change | | | -13.04 USD | 108 966.38 USD |
| | Settlement for EUR/CHF | 525.00 CHF | 0.9164 | 481.11 USD | |
| | Settlement for EUR/GBP | 275.00 GBP | 1.6058 | 441.59 USD | |
| | Settlement for GBP/CHF | 999.99 CHF | 0.9164 | 916.40 USD | |
| | Settlement for GBP/USD | -900.00 USD | 1.0000 | -900.00 USD | |
| | Settlement for USD/CAD | -326.02 CAD | 0.8576 | -279.61 USD | |
| | Settlement for USD/CHF | -425.01 CHF | 0.9164 | -389.48 USD | |
| | Volume commission | -283.05 USD | 1.0000 | -283.05 USD | |
| 09.07.2009 | Daily Change | | | 8 454.11 USD | 117 420.49 USD |
| | Settlement for EUR/CHF | 3 075.00 CHF | 0.9264 | 2 848.81 USD | |
| | Settlement for EUR/GBP | 663.50 GBP | 1.6321 | 1 082.89 USD | |
| | Settlement for GBP/CHF | 1 050.00 CHF | 0.9264 | 972.76 USD | |
| | Settlement for GBP/USD | 2 137.49 USD | 1.0000 | 2 137.49 USD | |
| | Settlement for USD/CAD | 1 240.00 CAD | 0.8596 | 1 065.86 USD | |
| | Settlement for USD/CHF | 725.00 CHF | 0.9264 | 671.67 USD | |
| | Volume commission | -325.37 USD | 1.0000 | -325.37 USD | |
| 10.07.2009 | Daily Change | | | -4 578.64 USD | 112 841.85 USD |
| | Settlement for EUR/CHF | 450.00 CHF | 0.9211 | 414.48 USD | |
| | Settlement for GBP/CHF | 649.97 CHF | 0.9211 | 598.67 USD | |
| | Settlement for GBP/USD | -922.50 USD | 1.0000 | -922.50 USD | |
| | Settlement for USD/CHF | -4 875.01 CHF | 0.9211 | -4 490.23 USD | |
| | Volume commission | -179.06 USD | 1.0000 | -179.06 USD | |
| 14.07.2009 | Daily Change | | | -5 386.92 USD | 107 454.93 USD |
| | Settlement for EUR/CHF | -460.00 CHF | 0.9192 | -422.84 USD | |
| | Settlement for EUR/GBP | -150.00 GBP | 1.6323 | -244.85 USD | |
| | Settlement for EUR/USD | 875.97 USD | 1.0000 | 875.97 USD | |
| | Settlement for GBP/CHF | -6 200.00 CHF | 0.9192 | -5 699.12 USD | |
| | Settlement for USD/CAD | -0.03 CAD | 1.0000 | -0.03 USD | |
| | Settlement for USD/CHF | 400.00 CHF | 0.9192 | 367.68 USD | |
| | Volume commission | -263.74 USD | 1.0000 | -263.74 USD | |
| 15.07.2009 | Daily Change | | | 1 950.69 USD | 109 405.62 USD |
| | Settlement for EUR/CHF | -225.00 CHF | 0.9300 | -209.24 USD | |
| | Settlement for EUR/GBP | 475.00 GBP | 1.6409 | 779.42 USD | |
| | Settlement for GBP/CHF | 1 284.97 CHF | 0.9300 | 1 194.99 USD | |
| | Settlement for USD/CHF | 500.00 CHF | 0.9300 | 464.99 USD | |
| | Volume commission | -279.46 USD | 1.0000 | -279.46 USD | |
| 16.07.2009 | Daily Change | | | 539.96 USD | 109 945.58 USD |
| | Settlement for EUR/CHF | 525.00 CHF | 0.9327 | 489.65 USD | |
| | Settlement for EUR/GBP | 99.99 GBP | 1.6422 | 164.20 USD | |
| | Settlement for EUR/USD | 500.00 USD | 1.0000 | 500.00 USD | |
| | Settlement for GBP/CHF | 200.00 CHF | 0.9327 | 186.53 USD | |
| | Settlement for GBP/USD | 517.47 USD | 1.0000 | 517.47 USD | |
| | Settlement for USD/CHF | -1 075.01 CHF | 0.9327 | -1 002.62 USD | |
| | Volume commission | -315.27 USD | 1.0000 | -315.27 USD | |
| 17.07.2009 | Daily Change | | | 1 030.88 USD | 110 976.46 USD |
| | Settlement for EUR/GBP | 750.00 GBP | 1.6322 | 1 224.15 USD | |
| | Settlement for EUR/USD | 750.00 USD | 1.0000 | 750.00 USD | |
| | Settlement for GBP/CHF | 629.99 CHF | 0.9279 | 584.55 USD | |
| | Settlement for GBP/USD | -922.51 USD | 1.0000 | -922.51 USD | |
| | Settlement for USD/CHF | -375.00 CHF | 0.9279 | -347.95 USD | |
| | Volume commission | -257.36 USD | 1.0000 | -257.36 USD | |
| 21.07.2009 | Daily Change | | | 2 145.20 USD | 113 121.66 USD |
| | Settlement for EUR/CHF | 1 079.00 CHF | 0.9375 | 1 011.55 USD | |
| | Settlement for EUR/GBP | 4.50 GBP | 1.6444 | 7.40 USD | |
| | Settlement for EUR/USD | 825.00 USD | 1.0000 | 825.00 USD | |
| | Settlement for GBP/CHF | 1 000.00 CHF | 0.9375 | 937.48 USD | |
| | Settlement for GBP/USD | -292.53 USD | 1.0000 | -292.53 USD | |
| | Volume commission | -343.70 USD | 1.0000 | -343.70 USD | |
| 22.07.2009 | Daily Change | | | -1 385.88 USD | 111 735.78 USD |
| | Settlement for EUR/CHF | 375.00 CHF | 0.9375 | 351.55 USD | |
| | Settlement for EUR/GBP | -1 775.00 GBP | 1.6503 | -2 929.29 USD | |
| | Settlement for EUR/USD | 949.99 USD | 1.0000 | 949.99 USD | |
| | Settlement for GBP/CHF | -50.00 CHF | 0.9375 | -46.87 USD | |
| | Settlement for USD/CAD | 545.00 CAD | 0.9085 | 495.14 USD | |
| | Volume commission | -206.40 USD | 1.0000 | -206.40 USD | |
| 23.07.2009 | Daily Change | | | 3 206.85 USD | 114 942.63 USD |
| | Settlement for EUR/GBP | 288.50 GBP | 1.6464 | 474.98 USD | |
| | Settlement for EUR/USD | 625.00 USD | 1.0000 | 625.00 USD | |
| | Settlement for GBP/CHF | 2 007.97 CHF | 0.9293 | 1 865.98 USD | |
| | Settlement for GBP/USD | 494.99 USD | 1.0000 | 494.99 USD | |
| | Volume commission | -254.10 USD | 1.0000 | -254.10 USD | |
| 24.07.2009 | Daily Change | | | 2 421.51 USD | 117 364.14 USD |
| | Settlement for EUR/CHF | 450.00 CHF | 0.9321 | 419.47 USD | |
| | Settlement for EUR/GBP | 421.00 GBP | 1.6413 | 690.98 USD | |
| | Settlement for EUR/USD | 249.99 USD | 1.0000 | 249.99 USD | |
| | Settlement for GBP/CHF | 1 300.00 CHF | 0.9321 | 1 211.79 USD | |
| | Settlement for GBP/USD | 134.99 USD | 1.0000 | 134.99 USD | |
| | Volume commission | -285.71 USD | 1.0000 | -285.71 USD | |
| 27.07.2009 | Daily Change | | | 44.82 USD | 117 408.96 USD |
| | Settlement for EUR/USD | 49.99 USD | 1.0000 | 49.99 USD | |
| | Volume commission | -5.17 USD | 1.0000 | -5.17 USD | |
| 28.07.2009 | Daily Change | | | -508.39 USD | 116 900.57 USD |
| | Settlement for EUR/GBP | -125.00 GBP | 1.6444 | -205.55 USD | |
| | Settlement for EUR/USD | 224.98 USD | 1.0000 | 224.98 USD | |
| | Settlement for GBP/CHF | -750.00 CHF | 0.9306 | -697.93 USD | |
| | Settlement for GBP/USD | -765.01 USD | 1.0000 | -765.01 USD | |
| | Settlement for USD/CAD | 1 200.00 CAD | 0.9238 | 1 108.58 USD | |
| | Volume commission | -173.46 USD | 1.0000 | -173.46 USD | |
| 29.07.2009 | Daily Change | | | 309.19 USD | 117 209.76 USD |
| | Settlement for EUR/CHF | -225.00 CHF | 0.9206 | -207.13 USD | |
| | Settlement for EUR/GBP | 125.00 GBP | 1.6365 | 204.56 USD | |
| | Settlement for EUR/USD | 200.00 USD | 1.0000 | 200.00 USD | |
| | Settlement for GBP/CHF | -50.00 CHF | 0.9206 | -46.03 USD | |
| | Settlement for GBP/USD | 157.50 USD | 1.0000 | 157.50 USD | |
| | Settlement for USD/CAD | 300.00 CAD | 0.9173 | 275.18 USD | |
| | Volume commission | -274.89 USD | 1.0000 | -274.89 USD | |
| 30.07.2009 | Daily Change | | | 4 104.63 USD | 121 314.39 USD |
| | Settlement for EUR/CHF | 975.00 CHF | 0.9187 | 895.71 USD | |
| | Settlement for EUR/GBP | 849.98 GBP | 1.6480 | 1 400.76 USD | |
| | Settlement for EUR/USD | 300.00 USD | 1.0000 | 300.00 USD | |
| | Settlement for GBP/CHF | 800.00 CHF | 0.9187 | 734.95 USD | |
| | Settlement for USD/CAD | 1 200.00 CAD | 0.9221 | 1 106.53 USD | |
| | Volume commission | -333.32 USD | 1.0000 | -333.32 USD | |
| 31.07.2009 | Daily Change | | | 2 269.60 USD | 123 583.99 USD |
| | Settlement for EUR/CHF | 1 275.00 CHF | 0.9352 | 1 192.38 USD | |
| | Settlement for EUR/GBP | -100.00 GBP | 1.6728 | -167.28 USD | |
| | Settlement for EUR/USD | 349.98 USD | 1.0000 | 349.98 USD | |
| | Settlement for USD/CAD | 1 250.00 CAD | 0.9271 | 1 158.85 USD | |
| | Volume commission | -264.33 USD | 1.0000 | -264.33 USD | |
| 03.08.2009 | Daily Change | | | 349.32 USD | 123 933.31 USD |
| | Settlement for EUR/USD | 374.99 USD | 1.0000 | 374.99 USD | |
| | Volume commission | -25.67 USD | 1.0000 | -25.67 USD | |
| 04.08.2009 | Daily Change | | | -6 618.01 USD | 117 315.30 USD |
| | Settlement for EUR/CHF | -1 275.00 CHF | 0.9442 | -1 203.82 USD | |
| | Settlement for EUR/GBP | -70.00 GBP | 1.6956 | -118.69 USD | |
| | Settlement for EUR/USD | 225.00 USD | 1.0000 | 225.00 USD | |
| | Settlement for GBP/CHF | -5 950.00 CHF | 0.9442 | -5 617.84 USD | |
| | Settlement for GBP/USD | 112.49 USD | 1.0000 | 112.49 USD | |
| | Settlement for USD/CAD | 350.00 CAD | 0.9315 | 326.02 USD | |
| | Volume commission | -341.17 USD | 1.0000 | -341.17 USD | |
| 05.08.2009 | Daily Change | | | 1 246.93 USD | 118 562.23 USD |
| | Settlement for EUR/CHF | 450.00 CHF | 0.9409 | 423.41 USD | |
| | Settlement for EUR/GBP | -15.00 GBP | 1.7007 | -25.51 USD | |
| | Settlement for EUR/USD | -500.00 USD | 1.0000 | -500.00 USD | |
| | Settlement for GBP/USD | 562.49 USD | 1.0000 | 562.49 USD | |
| | Settlement for USD/CAD | 1 050.00 CAD | 0.9331 | 979.80 USD | |
| | Volume commission | -193.26 USD | 1.0000 | -193.26 USD | |
| 06.08.2009 | Daily Change | | | 3 650.95 USD | 122 213.18 USD |
| | Settlement for EUR/CHF | 990.00 CHF | 0.9378 | 928.46 USD | |
| | Settlement for EUR/GBP | 575.00 GBP | 1.6769 | 964.21 USD | |
| | Settlement for EUR/USD | 374.99 USD | 1.0000 | 374.99 USD | |
| | Settlement for GBP/CHF | 1 800.00 CHF | 0.9378 | 1 688.10 USD | |
| | Settlement for GBP/USD | 134.99 USD | 1.0000 | 134.99 USD | |
| | Volume commission | -439.80 USD | 1.0000 | -439.80 USD | |
| 07.08.2009 | Daily Change | | | 3 964.78 USD | 126 177.96 USD |
| | Settlement for EUR/GBP | 300.00 GBP | 1.6670 | 500.10 USD | |
| | Settlement for EUR/USD | 350.00 USD | 1.0000 | 350.00 USD | |
| | Settlement for GBP/CHF | 2 651.99 CHF | 0.9242 | 2 451.00 USD | |
| | Settlement for GBP/USD | 52.49 USD | 1.0000 | 52.49 USD | |
| | Settlement for USD/CAD | 940.00 CAD | 0.9239 | 868.47 USD | |
| | Volume commission | -257.28 USD | 1.0000 | -257.28 USD | |
| 11.08.2009 | Daily Change | | | 71.34 USD | 126 249.30 USD |
| | Settlement for EUR/GBP | -250.00 GBP | 1.6494 | -412.35 USD | |
| | Settlement for EUR/USD | 400.00 USD | 1.0000 | 400.00 USD | |
| | Settlement for GBP/CHF | 210.00 CHF | 0.9236 | 193.95 USD | |
| | Volume commission | -110.26 USD | 1.0000 | -110.26 USD | |
| 12.08.2009 | Daily Change | | | 10 866.24 USD | 137 115.54 USD |
| | Settlement for USD/CAD | 11 887.50 CAD | 0.9171 | 10 902.24 USD | |
| | Volume commission | -36.00 USD | 1.0000 | -36.00 USD | |
| 13.08.2009 | Daily Change | | | 1 509.56 USD | 138 625.10 USD |
| | Settlement for EUR/CHF | 405.00 CHF | 0.9339 | 378.23 USD | |
| | Settlement for EUR/GBP | -60.00 GBP | 1.6598 | -99.59 USD | |
| | Settlement for EUR/USD | 400.00 USD | 1.0000 | 400.00 USD | |
| | Settlement for GBP/CHF | 1 050.00 CHF | 0.9339 | 980.58 USD | |
| | Settlement for GBP/USD | 89.99 USD | 1.0000 | 89.99 USD | |
| | Volume commission | -239.65 USD | 1.0000 | -239.65 USD | |
| 14.08.2009 | Daily Change | | | -27.94 USD | 138 597.16 USD |
| | Commission | -251.18 USD | 1.0000 | -251.18 USD | |
| | Unsettled EUR/CHF | -747.91 CHF | 0.9339 | -698.49 USD | |
| | Unsettled EUR/GBP | 65.00 GBP | 1.6538 | 107.50 USD | |
| | Unsettled EUR/USD | 349.97 USD | 1.0000 | 349.97 USD | |
| | Unsettled GBP/CHF | 205.00 CHF | 0.9339 | 191.45 USD | |
| | Unsettled GBP/USD | 134.99 USD | 1.0000 | 134.99 USD | |
| | Unsettled USD/CAD | 150.00 CAD | 0.9188 | 137.82 USD | |
Dukascopy (Suisse) SA ICC, Route de Pré-Bois 20, 1215 Geneva 15, Switzerland. Tel: +41 (0) 22 799 4888. Fax: +41 (0) 22 799 4880