 |
Portfolio statement |
| Name: |
AVI |
| Client ID: |
1XXXX |
| Date: |
14.08.2009 |
| Time: |
09:47:51 |
|
| Date | Description | Balance Change | Conv.Price | Balance change | Balance |
| 12.06.2009 | Daily Change | | | 30 000.00 USD | 30 000.00 USD |
| | Deposit | 30 000.00 USD | 1.0000 | 30 000.00 USD | |
| 17.06.2009 | Daily Change | | | 166.78 USD | 30 166.78 USD |
| | Settlement for EUR/CHF | 80.99 CHF | 0.9251 | 74.93 USD | |
| | Settlement for GBP/CHF | 100.00 CHF | 0.9251 | 92.51 USD | |
| | Settlement for USD/CAD | 43.40 CAD | 0.8825 | 38.30 USD | |
| | Volume commission | -38.96 USD | 1.0000 | -38.96 USD | |
| 18.06.2009 | Daily Change | | | 45.59 USD | 30 212.37 USD |
| | Settlement for EUR/CHF | -37.00 CHF | 0.9196 | -34.02 USD | |
| | Settlement for GBP/CHF | 110.00 CHF | 0.9196 | 101.15 USD | |
| | Settlement for USD/CAD | 20.00 CAD | 0.8820 | 17.64 USD | |
| | Volume commission | -39.18 USD | 1.0000 | -39.18 USD | |
| 19.06.2009 | Daily Change | | | 131.68 USD | 30 344.05 USD |
| | Settlement for EUR/CHF | -10.00 CHF | 0.9240 | -9.24 USD | |
| | Settlement for GBP/CHF | 130.00 CHF | 0.9240 | 120.12 USD | |
| | Settlement for USD/CAD | 70.00 CAD | 0.8800 | 61.60 USD | |
| | Volume commission | -40.80 USD | 1.0000 | -40.80 USD | |
| 23.06.2009 | Daily Change | | | 15.69 USD | 30 359.74 USD |
| | Settlement for EUR/CHF | 15.00 CHF | 0.9365 | 14.05 USD | |
| | Settlement for GBP/CHF | 25.00 CHF | 0.9365 | 23.41 USD | |
| | Volume commission | -21.77 USD | 1.0000 | -21.77 USD | |
| 24.06.2009 | Daily Change | | | 76.56 USD | 30 436.30 USD |
| | Settlement for EUR/CHF | -70.00 CHF | 0.9096 | -63.67 USD | |
| | Settlement for GBP/CHF | 95.00 CHF | 0.9096 | 86.41 USD | |
| | Settlement for USD/CAD | 110.00 CAD | 0.8629 | 94.92 USD | |
| | Volume commission | -41.10 USD | 1.0000 | -41.10 USD | |
| 25.06.2009 | Daily Change | | | 97.47 USD | 30 533.77 USD |
| | Settlement for EUR/CHF | 65.00 CHF | 0.9149 | 59.47 USD | |
| | Settlement for GBP/CHF | -100.00 CHF | 0.9149 | -91.49 USD | |
| | Settlement for USD/CAD | 195.00 CAD | 0.8650 | 168.67 USD | |
| | Volume commission | -39.18 USD | 1.0000 | -39.18 USD | |
| 26.06.2009 | Daily Change | | | 698.39 USD | 31 232.16 USD |
| | Settlement for EUR/CHF | 690.00 CHF | 0.9222 | 636.29 USD | |
| | Settlement for GBP/CHF | 262.50 CHF | 0.9222 | 242.07 USD | |
| | Volume commission | -179.97 USD | 1.0000 | -179.97 USD | |
| 30.06.2009 | Daily Change | | | 1 535.09 USD | 32 767.25 USD |
| | Settlement for EUR/CHF | 1 409.99 CHF | 0.9197 | 1 296.76 USD | |
| | Settlement for GBP/CHF | 212.50 CHF | 0.9197 | 195.44 USD | |
| | Settlement for USD/CAD | 422.50 CAD | 0.8595 | 363.13 USD | |
| | Volume commission | -320.24 USD | 1.0000 | -320.24 USD | |
| 01.07.2009 | Daily Change | | | 246.04 USD | 33 013.29 USD |
| | Settlement for EUR/CHF | 330.00 CHF | 0.9294 | 306.69 USD | |
| | Volume commission | -60.65 USD | 1.0000 | -60.65 USD | |
| 02.07.2009 | Daily Change | | | 285.84 USD | 33 299.13 USD |
| | Settlement for EUR/CHF | 300.00 CHF | 0.9214 | 276.41 USD | |
| | Settlement for EUR/USD | 95.00 USD | 1.0000 | 95.00 USD | |
| | Settlement for GBP/CHF | -125.00 CHF | 0.9214 | -115.17 USD | |
| | Settlement for USD/CAD | 206.50 CAD | 0.8588 | 177.34 USD | |
| | Volume commission | -147.74 USD | 1.0000 | -147.74 USD | |
| 03.07.2009 | Daily Change | | | 1 022.27 USD | 34 321.40 USD |
| | Settlement for EUR/CHF | 300.00 CHF | 0.9196 | 275.88 USD | |
| | Settlement for GBP/CHF | 200.00 CHF | 0.9196 | 183.92 USD | |
| | Settlement for USD/CAD | 812.49 CAD | 0.8604 | 699.05 USD | |
| | Volume commission | -136.58 USD | 1.0000 | -136.58 USD | |
| 07.07.2009 | Daily Change | | | 350.46 USD | 34 671.86 USD |
| | Settlement for EUR/CHF | 528.00 CHF | 0.9177 | 484.53 USD | |
| | Volume commission | -134.07 USD | 1.0000 | -134.07 USD | |
| 08.07.2009 | Daily Change | | | 722.95 USD | 35 394.81 USD |
| | Settlement for EUR/CHF | 550.00 CHF | 0.9164 | 504.02 USD | |
| | Settlement for GBP/CHF | 250.00 CHF | 0.9164 | 229.10 USD | |
| | Settlement for USD/CAD | 178.10 CAD | 0.8559 | 152.44 USD | |
| | Volume commission | -162.61 USD | 1.0000 | -162.61 USD | |
| 09.07.2009 | Daily Change | | | 1 425.96 USD | 36 820.77 USD |
| | Settlement for EUR/CHF | 1 099.99 CHF | 0.9264 | 1 019.07 USD | |
| | Settlement for GBP/CHF | 12.50 CHF | 0.9264 | 11.58 USD | |
| | Settlement for USD/CAD | 676.00 CAD | 0.8596 | 581.06 USD | |
| | Volume commission | -185.75 USD | 1.0000 | -185.75 USD | |
| 10.07.2009 | Daily Change | | | 308.14 USD | 37 128.91 USD |
| | Settlement for EUR/CHF | 302.50 CHF | 0.9195 | 278.15 USD | |
| | Settlement for GBP/CHF | 125.00 CHF | 0.9195 | 114.94 USD | |
| | Volume commission | -84.95 USD | 1.0000 | -84.95 USD | |
| 14.07.2009 | Daily Change | | | -2 120.05 USD | 35 008.86 USD |
| | Settlement for EUR/CHF | -715.00 CHF | 0.9192 | -657.24 USD | |
| | Settlement for GBP/CHF | -1 575.00 CHF | 0.9192 | -1 447.76 USD | |
| | Settlement for USD/CAD | 194.99 CAD | 0.8818 | 171.95 USD | |
| | Volume commission | -187.00 USD | 1.0000 | -187.00 USD | |
| 15.07.2009 | Daily Change | | | -117.38 USD | 34 891.48 USD |
| | Settlement for EUR/CHF | -110.00 CHF | 0.9317 | -102.49 USD | |
| | Settlement for GBP/CHF | 75.00 CHF | 0.9317 | 69.88 USD | |
| | Volume commission | -84.77 USD | 1.0000 | -84.77 USD | |
| 16.07.2009 | Daily Change | | | -39.14 USD | 34 852.34 USD |
| | Settlement for EUR/CHF | -27.50 CHF | 0.9327 | -25.65 USD | |
| | Settlement for EUR/USD | 99.99 USD | 1.0000 | 99.99 USD | |
| | Settlement for GBP/CHF | 12.50 CHF | 0.9327 | 11.66 USD | |
| | Volume commission | -125.14 USD | 1.0000 | -125.14 USD | |
| 17.07.2009 | Daily Change | | | 785.15 USD | 35 637.49 USD |
| | Settlement for EUR/CHF | 549.99 CHF | 0.9279 | 510.33 USD | |
| | Settlement for GBP/CHF | 512.50 CHF | 0.9279 | 475.55 USD | |
| | Volume commission | -200.73 USD | 1.0000 | -200.73 USD | |
| 21.07.2009 | Daily Change | | | 766.75 USD | 36 404.24 USD |
| | Settlement for EUR/CHF | 830.00 CHF | 0.9375 | 778.11 USD | |
| | Settlement for GBP/CHF | 200.00 CHF | 0.9375 | 187.50 USD | |
| | Volume commission | -198.86 USD | 1.0000 | -198.86 USD | |
| 22.07.2009 | Daily Change | | | 408.68 USD | 36 812.92 USD |
| | Settlement for EUR/CHF | 55.00 CHF | 0.9375 | 51.56 USD | |
| | Settlement for EUR/USD | 190.00 USD | 1.0000 | 190.00 USD | |
| | Settlement for USD/CAD | 325.00 CAD | 0.9085 | 295.27 USD | |
| | Volume commission | -128.15 USD | 1.0000 | -128.15 USD | |
| 23.07.2009 | Daily Change | | | 367.11 USD | 37 180.03 USD |
| | Settlement for EUR/USD | 120.00 USD | 1.0000 | 120.00 USD | |
| | Settlement for GBP/CHF | 439.50 CHF | 0.9293 | 408.42 USD | |
| | Settlement for USD/CAD | -65.00 CAD | 0.9191 | -59.74 USD | |
| | Volume commission | -101.57 USD | 1.0000 | -101.57 USD | |
| 24.07.2009 | Daily Change | | | 640.67 USD | 37 820.70 USD |
| | Settlement for EUR/CHF | 220.00 CHF | 0.9321 | 205.07 USD | |
| | Settlement for EUR/USD | 55.00 USD | 1.0000 | 55.00 USD | |
| | Settlement for GBP/CHF | 574.99 CHF | 0.9321 | 535.97 USD | |
| | Volume commission | -155.37 USD | 1.0000 | -155.37 USD | |
| 28.07.2009 | Daily Change | | | 29.66 USD | 37 850.36 USD |
| | Settlement for EUR/USD | 39.98 USD | 1.0000 | 39.98 USD | |
| | Volume commission | -10.32 USD | 1.0000 | -10.32 USD | |
| 29.07.2009 | Daily Change | | | 24.76 USD | 37 875.12 USD |
| | Settlement for EUR/USD | 35.00 USD | 1.0000 | 35.00 USD | |
| | Volume commission | -10.24 USD | 1.0000 | -10.24 USD | |
| 30.07.2009 | Daily Change | | | 89.74 USD | 37 964.86 USD |
| | Settlement for EUR/USD | 110.00 USD | 1.0000 | 110.00 USD | |
| | Volume commission | -20.26 USD | 1.0000 | -20.26 USD | |
| 31.07.2009 | Daily Change | | | 59.26 USD | 38 024.12 USD |
| | Settlement for EUR/USD | 99.97 USD | 1.0000 | 99.97 USD | |
| | Volume commission | -40.71 USD | 1.0000 | -40.71 USD | |
| 03.08.2009 | Daily Change | | | 129.46 USD | 38 153.58 USD |
| | Settlement for EUR/USD | 150.00 USD | 1.0000 | 150.00 USD | |
| | Volume commission | -20.54 USD | 1.0000 | -20.54 USD | |
| 05.08.2009 | Daily Change | | | 543.98 USD | 38 697.56 USD |
| | Settlement for EUR/CHF | 192.50 CHF | 0.9409 | 181.12 USD | |
| | Settlement for EUR/USD | -210.00 USD | 1.0000 | -210.00 USD | |
| | Settlement for USD/CAD | 747.50 CAD | 0.9331 | 697.52 USD | |
| | Volume commission | -124.66 USD | 1.0000 | -124.66 USD | |
| 06.08.2009 | Daily Change | | | 581.09 USD | 39 278.65 USD |
| | Settlement for EUR/CHF | 302.50 CHF | 0.9378 | 283.69 USD | |
| | Settlement for EUR/USD | 149.99 USD | 1.0000 | 149.99 USD | |
| | Settlement for GBP/CHF | 382.50 CHF | 0.9378 | 358.72 USD | |
| | Volume commission | -211.31 USD | 1.0000 | -211.31 USD | |
| 07.08.2009 | Daily Change | | | 438.12 USD | 39 716.77 USD |
| | Settlement for EUR/USD | 120.00 USD | 1.0000 | 120.00 USD | |
| | Settlement for GBP/CHF | 438.00 CHF | 0.9242 | 404.80 USD | |
| | Volume commission | -86.68 USD | 1.0000 | -86.68 USD | |
| 10.08.2009 | Daily Change | | | 77.82 USD | 39 794.59 USD |
| | Settlement for EUR/USD | 150.00 USD | 1.0000 | 150.00 USD | |
| | Settlement for GBP/CHF | -40.00 CHF | 0.9220 | -36.88 USD | |
| | Volume commission | -35.30 USD | 1.0000 | -35.30 USD | |
| 11.08.2009 | Daily Change | | | 86.14 USD | 39 880.73 USD |
| | Settlement for EUR/CHF | -55.00 CHF | 0.9225 | -50.74 USD | |
| | Settlement for EUR/USD | 169.98 USD | 1.0000 | 169.98 USD | |
| | Settlement for GBP/CHF | 63.00 CHF | 0.9225 | 58.12 USD | |
| | Volume commission | -91.22 USD | 1.0000 | -91.22 USD | |
| 12.08.2009 | Daily Change | | | 1 087.20 USD | 40 967.93 USD |
| | Compensation/Refund: Commission rebate July 2009 | 1 087.20 USD | 1.0000 | 1 087.20 USD | |
| 13.08.2009 | Daily Change | | | 71.15 USD | 41 039.08 USD |
| | Settlement for EUR/CHF | -79.50 CHF | 0.9333 | -74.20 USD | |
| | Settlement for EUR/USD | 150.00 USD | 1.0000 | 150.00 USD | |
| | Settlement for GBP/CHF | 90.00 CHF | 0.9333 | 84.00 USD | |
| | Volume commission | -88.65 USD | 1.0000 | -88.65 USD | |
Dukascopy (Suisse) SA ICC, Route de Pré-Bois 20, 1215 Geneva 15, Switzerland. Tel: +41 (0) 22 799 4888. Fax: +41 (0) 22 799 4880